Aruvo 1350d 8oz Clear #16323
$79.99
Thread that has long-lasting vibrant colors, lasts as long as the fabric, is UV and weather-resistant, chemical resistant, mildew resistant, and will not rot.
3,200 yds.
1 in stock
Additional information
Color | |
---|---|
Denier | 1350 |
Tex Size | Tex. 90 |
Material | |
Thread Brand | Aruvo |
Size | |
SKU | 16323 |
Video Tutorials
Quick Comparison
Aruvo 1350d 8oz Clear #16323 remove | Glide #91505 Blaze King remove | HQ Mini Ruler 2" x 6" remove | Glide #65825 Light Olive King remove | Glide Color Chart-Latest Version remove | Fusion Tex 45 Bonded Nylon Thread Black #61102 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aruvo 1350d 8oz Clear #16323 remove | Glide #91505 Blaze King remove | HQ Mini Ruler 2" x 6" remove | Glide #65825 Light Olive King remove | Glide Color Chart-Latest Version remove | Fusion Tex 45 Bonded Nylon Thread Black #61102 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ARUVO.16323 | 450.91505 | 450.65825 | JL-COLOR | FUSION-61102 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $79.99 | $11.49 | $15.99 | $11.49 | $19.99 | $12.99 | ||||||||||||||||||||||
Stock | 1 in stock | 5 in stock | 5 in stock | 14 in stock | Available on backorder | |||||||||||||||||||||||
Availability | 1 in stock | 5 in stock | 5 in stock | 14 in stock | Available on backorder | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Thread that has long-lasting vibrant colors, lasts as long as the fabric, is UV and weather-resistant, chemical resistant, mildew resistant, and will not rot. 3,200 yds. | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | This Glide card color chart contains over 340 Glide thread colors including the Glide colors with matching Magna-Glide Delight prewound bobbins. Also features Fil-Tec's Glide 60, Affinity, Glisten, Luminary, Magna-Glide Classic and Clear-Glide product lines. This is a great tool to use when matching up thread colors for a project. |
| |||||||||||||||||||||||
Content | Aruvo® sewing thread and pre-wound bobbins are made from premium PTFE fiber to extend the life of your sewn seams. Standard thread can break down over time from sunlight, wind and the outdoor elements, but Aruvo retains its strength and flexibility after years of UV and sunlight exposure, unaffected by salt water, acid rain, or extreme temperatures. You can depend on Aruvo for long lasting, fade resistant color that will not stain or transfer to surrounding materials.Denier 1350 is best for awnings, cushions, marine, upholstery, and pillows. | Step into the world of industrial threads with Fusion TEX 45 bonded nylon thread!What does BONDED NYLON mean?: Fusion 45 is a bonded thread which means it’s coated with a resin, making it strong, durable, and resistant to fraying. Fusion 45, made from bonded twisted multifilament, offers strength and precision for lasting, professional-quality projects. What are the recommended uses for TEX 45 thread?: TEX 45 is a great start for sewist to explore the world of industrial threads. It’s most popular amongst bag makers that are wishing for a defined stitch that stands out. It’s also used for light upholstery fabrics, outdoor gear, curtains and lighter leather goods. Materials such as vinyl, denim, canvas, faux leather, and webbing. A heavier weight thread ensures clear and defined stitches giving your projects a professional look. Which Juki sewing machines can handle TEX 45 thread?: In the realm of Juki home machines, models like the Juki TL 2010 and Juki TL 18 can sew with TEX 45 threads. Juki DU-1181, Juki DDL-9000C, JIN NA-11UT, DDL-8700 are all capable of using this thread. Please confirm with your sewing machine manual. Needle Recommendations: Machine needle recommendation is size 14-18. For industrial machines, refer to your manual as there are any variables that determine needle size.Are you ready to elevate your work? Try Fusion 45 today! ❤️ | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|