Aruvo 1350d 8oz Yellow #16445
$89.99
Thread that has long-lasting vibrant colors, lasts as long as the fabric, is UV and weather-resistant, chemical resistant, mildew resistant, and will not rot.
3,200 yds.
1 in stock
Additional information
Color | |
---|---|
Denier | 1350 |
Tex Size | Tex. 90 |
Material | |
Thread Brand | Aruvo |
Size |
Video Tutorials
Quick Comparison
Aruvo 1350d 8oz Yellow #16445 remove | Serger Balance for MO-2800 remove | Glide #65513 Cool Mint King remove | Sew More Love More 4pc #5 Zipper Pulls remove | Glide #65825 Light Olive King remove | Glide #14332 Shale King remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aruvo 1350d 8oz Yellow #16445 remove | Serger Balance for MO-2800 remove | Glide #65513 Cool Mint King remove | Sew More Love More 4pc #5 Zipper Pulls remove | Glide #65825 Light Olive King remove | Glide #14332 Shale King remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ARUVO.16445 | 450.65513 | sewmorelovemore-4pc | 450.65825 | 450.14332 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $89.99 | $750.00 | $11.49 | $7.99 | $11.49 | $11.49 | ||||||||||||||||||||||||||
Stock | 1 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||
Availability | 1 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
Description | Thread that has long-lasting vibrant colors, lasts as long as the fabric, is UV and weather-resistant, chemical resistant, mildew resistant, and will not rot. 3,200 yds. | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | These CUSTOM designed zipper pulls were created right here in house by Gigi herself! These zipper pulls feel luxurious to hold and glide smoothly on your zipper tapes. This is a sweet and simple saying Gigi loves to say, "Sew more, love more". This pull is a perfect circle that is printed on both sides so you can always read it no matter how the zipper may fall. These pulls are truly one of a kind and are stunning for adding another personalized element e to your handmade projects. Offered in different color metals, be sure to select from gold, rose, nickel, gunmetal or antique. Each set comes with 4 of the same desired color metal and will work only on #5 zipper tapes. | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | |||||||||||||||||||||||||||
Content | Aruvo® sewing thread and pre-wound bobbins are made from premium PTFE fiber to extend the life of your sewn seams. Standard thread can break down over time from sunlight, wind and the outdoor elements, but Aruvo retains its strength and flexibility after years of UV and sunlight exposure, unaffected by salt water, acid rain, or extreme temperatures. You can depend on Aruvo for long lasting, fade resistant color that will not stain or transfer to surrounding materials.Denier 1350 is best for awnings, cushions, marine, upholstery, and pillows. | These CUSTOM designed zipper pulls were created right here in house by Gigi herself! These zipper pulls feel luxurious to hold and glide smoothly on your zipper tapes. This is a sweet and simple saying Gigi loves to say, "Sew more, love more". This pull is a perfect circle that is printed on both sides so you can always read it no matter how the zipper may fall. These pulls are truly one of a kind and are stunning for adding another personalized element e to your handmade projects. Offered in different color metals, be sure to select from gold, rose, nickel, gunmetal or antique. Each set comes with 4 of the same desired color metal and will work only on #5 zipper tapes. | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|