Upper Knife for MO600/700, Juki #A4142335000
$12.99
Upper knife replacement for MO600 and MO700
Standard Accessories
Standard Accessory List Coming Soon!Optional Accessories
Optional Accessory List Coming Soon!Catalogs
Catalog Coming Soon!
Manual Coming Soon!
Video Tutorials
Quick Comparison
| Upper Knife for MO600/700, Juki #A4142335000 remove | Needle Plate Screw, Juki #A1138335000 remove | Replacement Screw for Juki #SM4030455SN remove | JUKI SERGER REPLACEMENT LOWER BLADE KNIFE Part #40134471 remove | Auxiliary Table Screw, Juki #SM5040855SN remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Upper Knife for MO600/700, Juki #A4142335000 remove | Needle Plate Screw, Juki #A1138335000 remove | Replacement Screw for Juki #SM4030455SN remove | JUKI SERGER REPLACEMENT LOWER BLADE KNIFE Part #40134471 remove | Auxiliary Table Screw, Juki #SM5040855SN remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | JUKI-A4142335000 | Juki-A1138335000 | SM4030455SN | juki-40134471 | JUKI-SM5040855SN | juki-40144945 | ||||
| Rating | ||||||||||
| Price | $12.99 | $2.49 | $2.99 | $23.99 | $2.79 | $23.99 | ||||
| Stock | 41 in stock | 9 in stock | ||||||||
| Availability | 41 in stock | 9 in stock | ||||||||
| Add to cart | ||||||||||
| Description | Upper knife replacement for MO600 and MO700 | Guaranteed to fit MO sergers and Juki Computerized Machines Part #A1138335000 | See below for compatible machines | JUKI SERGER REPLACEMENT LOWER BLADE KNIFE Part #40134471 Juki MO-1000, Juki MO-2000 QVP, Juki MO2800 | Compatible with machines: DX-1500QVP, DX-3000QVP, DX-4000QVP, HZL-NX7, MO-1000, MO-2800, MO-600V, MO-623, MO-634D, MO-644, MO-644D, MO-654DE, MO-655, MO-734DE, MO-735, TL-15, TL-2000QI, TL-2010Q, TL-2020PE, TL-98E, TL-98P, TL-98Q INCLUDES ONE SCREW | Juki-40144945 Compatible with: Juki MO-1000, Juki MO-2000 QVP, Juki MO 2800 | ||||
| Content | Compatible with Juki machines below: AMB-289, APW-895 APW-896, LBH-1790, LK-1952, LK-1952-SC-6, LK-1954, LK-1954-SC-6, MCS-1500, MCS-1700QVP, MEB-2688, MF-7500D, MF-7800-E10, MO-1200QVP, MO-2800, MO-600V, MO-613, MO-634V, MO-1000, MO-613V, MO-634, MO-634D, MO-634DEV, MO-655, MO-734DE, MO-735, TL-2200QVP Mini, MO-104D, MO-114D, MOL-254, MEB-3200 |
|
| |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|








