Patchwork Presser Foot for Juki DX4000, NX7, DX3000
$15.99
This presser foot is used for piecing together patchwork with a seam allowance of 1/4” (6.4mm) or 1/8” (3.2mm). This foot is for Juki DX4000, Juki NX7 and Juki DX3000 only.
- Always ensure needle is set to center straight stitch. Align the edge of the fabric with the outer presser foot guide for a seam allowance of 1/4” or with the inner presser foot guide for a seam allowance of 1/8”.
- There are also marks at a 1/4” spacing at the front and back of the presser foot, allowing you to see the width of the seam allowance before and after the needle entry.
- Part # 40245092
1 in stock
Quick Comparison
Patchwork Presser Foot for Juki DX4000, NX7, DX3000 remove | Swing Down Adjustable Edge Guide for Industrial Machines remove | Magna-Quilt in Light Grey Style L- 74 yds. remove | Table Leg, Juki #40098311 remove | Fusion Tex 45 Bonded Nylon Thread Black #61102 remove | Glide #67743 Pine King remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Patchwork Presser Foot for Juki DX4000, NX7, DX3000 remove | Swing Down Adjustable Edge Guide for Industrial Machines remove | Magna-Quilt in Light Grey Style L- 74 yds. remove | Table Leg, Juki #40098311 remove | Fusion Tex 45 Bonded Nylon Thread Black #61102 remove | Glide #67743 Pine King remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | JUKI-40245092 | MAH-15201-0A0 | MQL.17543 | 40098311 | FUSION-61102 | 450.67743 | ||||
Rating | ||||||||||
Price | $15.99 | $59.99 | $14.49 | $6.99 | $12.99 | $11.49 | ||||
Stock | 1 in stock | 18 in stock (can be backordered) | 2 in stock | 7 in stock | Available on backorder | 5 in stock | ||||
Availability | 1 in stock | 18 in stock (can be backordered) | 2 in stock | 7 in stock | Available on backorder | 5 in stock | ||||
Add to cart | ||||||||||
Description | This presser foot is used for piecing together patchwork with a seam allowance of 1/4” (6.4mm) or 1/8” (3.2mm). This foot is for Juki DX4000, Juki NX7 and Juki DX3000 only.
| Suspended - drop down roller edge guide for a walking foot machine. It comes with a straight guide, roller guide and 2 screws to attach to your sewing machine. Compatible with sewing machines: Juki DNU-241, DNU-1541, DNU-1541S, LU-1508NS, LU-563, LS-1341, LS-341, Consew 206RB, Consew 226, Seiko STH-8BLD-3 and others. This will not fit a Juki DU-1181N. | 50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
|
| 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | |||||
Content | Step into the world of industrial threads with Fusion TEX 45 bonded nylon thread!What does BONDED NYLON mean?: Fusion 45 is a bonded thread which means it’s coated with a resin, making it strong, durable, and resistant to fraying. Fusion 45, made from bonded twisted multifilament, offers strength and precision for lasting, professional-quality projects. What are the recommended uses for TEX 45 thread?: TEX 45 is a great start for sewist to explore the world of industrial threads. It’s most popular amongst bag makers that are wishing for a defined stitch that stands out. It’s also used for light upholstery fabrics, outdoor gear, curtains and lighter leather goods. Materials such as vinyl, denim, canvas, faux leather, and webbing. A heavier weight thread ensures clear and defined stitches giving your projects a professional look. Which Juki sewing machines can handle TEX 45 thread?: In the realm of Juki home machines, models like the Juki TL 2010 and Juki TL 18 can sew with TEX 45 threads. Juki DU-1181, Juki DDL-9000C, JIN NA-11UT, DDL-8700 are all capable of using this thread. Please confirm with your sewing machine manual. Needle Recommendations: Machine needle recommendation is size 14-18. For industrial machines, refer to your manual as there are any variables that determine needle size.Are you ready to elevate your work? Try Fusion 45 today! ❤️ | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|